The data tables below were prepared for the WeatherUnderground writeup of October, 2016. Incorporated in Table A are the average daily maximums for Death Valley region stations for the hot periods investigated and graphed in Part 4 (Historic Heat Waves), during the Greenland Ranch period of record from 1911 to 1960. Below Table A is Table B, which provides the average of the departures (of the maximums) for the stations closest to Greenland Ranch. The departure for Greenland Ranch is compared to the average of the departures at the surrounding stations. Typically, the departures from average for the maximums are similar region-wide for hotter-than-normal periods in summer, and one would expect “departure” differences of no more than two or three degrees between Greenland Ranch and the other stations, if the original data are valid.
Table A —— Below are listed the average maximum temperatures and the associated “departures from the average daily maximum for July” for stations in the Death Valley region for the hottest summertime periods from 1911 to 1960. The departures are based against averages for the stations’ period of record through 1930, if available. Here are the averages used:
Greenland Ranch 116.0/87.6 (20 years, 1911-1930*)
Lone Pine, CA 94.1/55.2 (14 years through 1919)
Independence, CA 93.6/62.5 (33 years)
Barstow, CA 101.4/67.2 (11 years through 1920)
Tonopah, NV 85.3/61.0 (22 years)
Columbia/Goldfield 89.8/56.6 (25 years)
Las Vegas, NV 103.6/67.8 (20 years)
Columbia, Nevada, was one mile north of Goldfield, and the averages incorporate data from both Columbia and Goldfield.
* Though the U.S. Weather Bureau shows 116.4F as the average maximum for Greenland Ranch for July for 1911-1930, this study is using what is thought to be a more conservative average of 116.0F. This small change was made to mitigate the effects of suspect data due to poor observing practices at the station.
————
June 10-12, 1911, 3 days
Greenland Ranch/el. -178’ 117.3 +1.3
Barstow, CA/el. 2105’ 104.7 +3.3
Lone Pine, CA/el. 3728’ 94.0 +0.1
Independence, CA/el. 3957’ 94.0 +0.4
Columbia, NV/el. 5750’ 90.3 +0.5
Tonopah, NV/el. 6090’ 85.7 +0.4
July 5-19, 1911, 15 days
Greenland Ranch/el. -178’ 118.3 +2.3
Barstow, CA/el. 2105’ 104.6 +3.2
Lone Pine, CA/el. 3728’ 94.3 +0.2
Independence, CA/el. 3957’ 94.0 +0.4
Columbia, NV/el. 5750’ 92.3 +2.5
Tonopah, NV/el. 6090’ 87.3 +2.0
August 16-21, 1911, 6 days
Greenland Ranch/el. -178’ 119.0 +3.0
Barstow, CA/el. 2105’ 108.7 +7.3
Lone Pine, CA/el. 3728’ 95.2 +1.1
Independence, CA/el. 3957’ 96.7 +3.1
Columbia, NV/el. 5750’ 94.7 +4.9
Tonopah, NV/el. 6090’ 88.5 +3.2
June 2-6, 1912, 5 days
Greenland Ranch/el. -178’ 117.6 +1.6
Barstow, CA/el. 2105’ 105.4 +4.0
Lone Pine, CA/el. 3728’ 96.2 +2.1
Independence, CA/el. 3957’ 95.2 +1.6
Columbia, NV/el. 5750’ 91.6 +1.8
Tonopah, NV/el. 6090’ 87.0 +1.7
July 8-11, 1912, 4 days
Greenland Ranch/el. -178’ 116.0 0.0
Barstow, CA/el. 2105’ 100.5 -0.9
Lone Pine, CA/el. 3728’ 96.3 +2.2
Independence, CA/el. 3957’ 94.3 +0.7
Columbia, NV/el. 5750’ 90.8 +1.0
Tonopah, NV/el. 6090’ 86.3 +1.0
August 4-10, 1912, 7 days
Greenland Ranch/el. -178’ 116.0 0.0
Barstow, CA/el. 2105’ 100.3 -1.1
Lone Pine, CA/el. 3728’ 92.0 -2.1
Independence, CA/el. 3957’ 95.6 +2.0
Columbia, NV/el. 5750’ 93.0 +3.2
Tonopah, NV/el. 6090’ 86.3 +1.0
May 23-26, 1913, 4 days
Greenland Ranch/el. -178’ 114.6 -1.4
Las Vegas, NV/el. 2033’ 97.8 -5.8
Barstow, CA/el. 2105’ 95.2 -6.2
Lone Pine, CA/el. 3728’ 88.0 -6.1
Independence, CA/el. 3957’ 87.8 -5.8
Columbia, NV/el. 5750’ 84.4 -5.4
Tonopah, NV/el. 6090’ 80.6 -4.7
June 18-25, 1913, 8 days
Greenland Ranch/el. -178’ 115.4 -0.6
Las Vegas, NV/el. 2033’ 99.0 -4.6
Barstow, CA/el. 2105’ 94.3 -7.1
Lone Pine, CA/el. 3728’ 91.6 -2.5
Independence, CA/el. 3957’ 87.4 -6.2
Columbia, NV/el. 5750’ 82.4 -7.4
Tonopah, NV/el. 6090’ 76.8 -8.5
July 1-15, 1913, 15 days (average max and average min)
Greenland Ranch/el. -178’ 125.7/83.1 (+9.7/-4.5)
Las Vegas, NV/el. 2033’ 105.9/73.3 (+2.3/+5.5)
Barstow, CA/el. 2105’ 104.5/75.6 (+3.1/+8.4)
Lone Pine, CA/el. 3728’ 98.7/56.6 (+4.6/+1.4)
Independence, CA/el. 3957’ 96.8/65.2 (+3.2/+2.7)
Needles, CA/el. 477’ 108.8/84.9 (+2.2/+9.5)
Columbia, NV/el. 5750’ 92.2/56.7 (+2.4/+0.1)
Tonopah, NV/el. 6090’ 88.2/61.4 (+2.9/+0.4)
Jean, NV/el. 2864’ 105.3/72.5
Oasis Ranch, CA/el. 5106’ 94.9/55.9
Lida, NV/el. 6037’ 85.0/57.4
August 1-8, 1913, 8 days
Greenland Ranch/el. -178’ 117.8 +1.8
Las Vegas, NV/el. 2033’ 101.3 -2.6
Barstow, CA/el. 2105’ 103.1 +1.7
Lone Pine, CA/el. 3728’ 92.8 -1.3
Independence, CA/el. 3957’ 90.4 -3.2
Columbia, NV/el. 5750’ 89.5 -0.3
Tonopah, NV/el. 6090’ 84.0 -1.3
June 26-July 4, 1914, 9 days
Greenland Ranch/el. -178’ 118.2 +2.2
Las Vegas, NV/el. 2033’ 104.2 +0.6
Barstow, CA/el. 2105’ 103.3 +1.9
Lone Pine, CA/el. 3728’ 94.0 +0.1
Independence, CA/el. 3957’ 94.0 +0.4
Columbia, NV/el. 5750’ 91.5 +1.7
Tonopah, NV/el. 6090’ 86.9 +1.6
July 16-26, 1915, 11 days
Greenland Ranch/el. -178’ 116.1 +0.1
Las Vegas, NV/el. 2033’ 100.8 -2.8
Barstow, CA/el. 2105’ 102.6 +1.2
Lone Pine, CA/el. 3728’ 96.0 +1.9
Independence, CA/el. 3957’ 95.2 +1.6
Columbia, NV/el. 5750’ 91.8 +2.0
Tonopah, NV/el. 6090’ 86.6 +1.3
August 8-13, 1915, 6 days
Greenland Ranch/el. -178’ 120.7 +4.7
Las Vegas, NV/el. 2033’ 105.0 +1.4
Barstow, CA/el. 2105’ 101.8 +0.4
Lone Pine, CA/el. 3728’ 94.2 +0.1
Independence, CA/el. 3957’ 94.7 +1.1
Columbia, NV/el. 5750’ 92.7 +2.9
Tonopah, NV/el. 6090’ 86.7 +1.4
July 19-27, 1916, 9 days
Greenland Ranch/el. -178’ 121.9 +5.9
Las Vegas, NV/el. 2033’ 104.0 +0.4
Barstow, CA/el. 2105’ 103.0 +1.6
Lone Pine, CA/el. 3728’ 95.2 +1.1
Independence, CA/el. 3957’ 96.1 +2.5
Columbia, NV/el. 5750’ 93.7 +3.9
Tonopah, NV/el. 6090’ 87.0 +1.7
July 10-15, 1917, 6 days
Greenland Ranch/el. -178’ 122.2 +6.2
Las Vegas, NV/el. 2033’ 107.8 +4.2
Barstow, CA/el. 2105’ 106.0 +4.6
Lone Pine, CA/el. 3728’ 98.7 +4.6
Independence, CA/el. 3957’ 100.8 +7.2
Goldfield, NV/el. 5700’ 100.0 +10.2
Tonopah, NV/el. 6090’ 93.5 +8.2
July 26-30, 1917, 5 days
Greenland Ranch/el. -178’ 122.6 +6.6
Las Vegas, NV/el. 2033’ 92.6 -11.0
Barstow, CA/el. 2105’ 96.8 -4.6
Lone Pine, CA/el. 3728’ 89.0 -5.1
Independence, CA/el. 3957’ 89.4 -4.2
Goldfield, NV/el. 5700’ 85.4 -4.4
Tonopah, NV/el. 6090’ 80.4 -4.9
July 2-9, 1922, 8 days
Greenland Ranch/el. -178’ 121.8 +5.8
Trona/el. 1656’ 110.6 +5.1
Las Vegas, NV/el. 2033’ 105.9 +2.3
Independence, CA/el. 3957’ 99.4 +5.8
Goldfield, NV/el. 5700’ 94.0 +4.2
Tonopah, NV/el. 6090’ 91.4 +6.1
July 12-16, 1922, 5 days
Greenland Ranch/el. -178’ 122.6 +6.6
Trona/el. 1656’ 111.4 +5.9
Las Vegas, NV/el. 2033’ 109.0 +5.4
Independence, CA/el. 3957’ 99.8 +6.2
Goldfield, NV/el. 5700’ 97.2 +7.4
Tonopah, NV/el. 6090’ 93.6 +8.3
July 9-21, 1927, 13 days
Greenland Ranch/el. -178’ 121.5 +5.5
Trona/el. 1656’ 109.2 +4.7
Las Vegas, NV/el. 2033’ 109.2 +5.6
Independence, CA/el. 3957’ 100.5 +6.9
Tonopah, NV/el. 6090’ 90.2 +4.9
July 16-28, 1931, 13 days
Greenland Ranch/el. -178’ 122.3 +6.3
Las Vegas, NV/el. 2033’ 113.3 +9.7
Independence, CA/el. 3957’ 102.1 +8.5
Goldfield, NV/el. 5700’ 96.2 +6.4
Tonopah, NV/el. 6090’ 94.4 +9.1
July 12-16, 1933, 5 days
Greenland Ranch/el. -178’ 124.6 +8.6
Trona/el. 1656’ 113.4 +7.9
Independence, CA/el. 3957’ 102.2 +8.6
Goldfield, NV/el. 5700’ 99.4 +9.6
Tonopah, NV/el. 6090’ 94.0 +8.7
July 24-28, 1933, 5 days
Greenland Ranch/el. -178’ 125.0 +9.0
Trona/el. 1656’ 113.0 +7.5
Las Vegas, NV/el. 2033’ 109.2 +5.6
Independence, CA/el. 3957’ 101.4 +7.8
Goldfield, NV/el. 5700’ 96.8 +7.0
Tonopah, NV/el. 6090’ 93.4 +8.1
August 10-14, 1933, 5 days
Greenland Ranch/el. -178’ 125.0 +9.0
Trona/el. 1656’ 114.8 +9.3
Independence, CA/el. 3957’ 103.6 +9.0
Goldfield, NV/el. 5700’ 100.0 +10.2
Tonopah, NV/el. 6090’ 93.6 +8.3
July 26-29, 1934, 4 days
Greenland Ranch/el. -178’ 121.8 +5.8
Trona/el. 1656’ 112.5 +7.0
Las Vegas, NV/el. 2033’ 111.3 +7.7
Independence, CA/el. 3957’ 104.0 +10.4
Goldfield, NV/el. 5700’ 98.5 +8.7
Tonopah, NV/el. 6090’ 93.8 +6.4
July 14-25, 1936, 12 days
Greenland Ranch/el. -178’ 122.3 +6.3
Cow Creek/el. -152’ 121.8 +5.8
Trona/el. 1656’ 111.2 +5.7
Las Vegas, NV/el. 2033’ 110.3 +5.7
Independence, CA/el. 3957’ 99.8 +6.2
Goldfield, NV/el. 5700’ 96.8 +7.0
Tonopah, NV/el. 6090’ 91.8 +6.5
July 21-26, 1942, 6 days
Greenland Ranch/el. -178’ 122.8 +6.8
Cow Creek/el. -152’ 124.5 +8.5
Trona/el. 1656’ 115.3 +9.8
Las Vegas, NV/el. 2033’ 110.3 +6.7
Independence, CA/el. 3957’ 100.2 +6.6
Goldfield, NV/el. 5700’ 97.5 +7.7
Tonopah, NV/el. 6090’ 95.7 +10.4
July 24-27, 1945, 4 days
Greenland Ranch/el. -178’ 120.8 +4.8
Cow Creek/el. -152’ 121.8 +5.8
Trona/el. 1656’ 115.0 +9.5
Las Vegas, NV/el. 2033’ 110.3 +6.7
Goldfield, NV/el. 5700’ 98.5 +8.7
Tonopah, NV/el. 6090’ 95.8 +10.5
July 14-18, 1949, 5 days
Greenland Ranch/el. -178’ 122.6 +6.6
Cow Creek/el. -152’ 124.2 +8.2
Trona/el. 1656’ 113.2 +7.7
Las Vegas, NV/el. 2033’ 109.0 +5.4
Goldfield, NV/el. 5700’ 95.4 +5.6
Tonopah, NV/el. 6090’ 94.0 +8.7
July 16-20, 1959, 5 days
Greenland Ranch/el. -178’ 122.4 +6.4
Cow Creek/el. -152’ 123.4 +8.2
Trona/el. 1656’ 114.4 +8.9
Barstow/el. 2142’ 110.6 +8.0
Las Vegas AP, NV/el. 2162’ 112.6 +8.1
Goldfield, NV/el. 5700’ 98.4 +8.6
July 15-20, 1960, 6 days
Greenland Ranch/el. -178’ 123.3 +7.3
Cow Creek/el. -152’ 125.0 +9.0
Trona/el. 1656’ 114.8 +9.3
Barstow/el. 2142’ 111.5 +8.9
Las Vegas AP, NV/el. 2162’ 111.5 +7.0
Goldfield, NV/el. 5700’ 98.2 +8.4
TABLE B
The departure from average for the maximum temperatures for Greenland Ranch (first figure), for the heat waves listed in Table A, are compared to the average of the departures for the stations listed (second figure). The difference of these two values is also shown (third figure). Generally reliable data is indicated when the difference (third value) is close to zero. If the difference is more than a few degrees from zero, as during many periods during the “Denton” years (1913-1920), then that suggests problematic maximum temperature data from Greenland Ranch.
June 10-12, 1911, 3 days +1.3/+0.9/+0.4
July 5-19, 1911, 15 days +2.3/+1.7/+0.6
Aug 16-21, 1911, 6 days +3.0/+5.0/-2.0
June 2-6, 1912, 5 days +1.6/+2.2/-0.6
July 8-11, 1912, 4 days 0.0/+0.8/-0.8
August 4-10, 1912, 7 days 0.0/+0.6/-0.6
May 23-26, 1913, 4 days -1.4/-5.7/+4.3
June 18-25, 1913, 8 days -0.6/-6.1/+5.5
July 1-15, 1913, 15 days +9.7/+3.1/+6.6
July 9-13, 1913, 5 days +14.6/+5.7/+8.9
August 1-8, 1913, 8 days +1.8/-1.2/+3.0
June 26-July 4, 1914, 9 days +2.2/+1.1/+1.1
July 16-26, 1915, 11 days +0.1/+0.8/-0.7
August 8-13, 1915, 6 days +4.7/+1.2/+3.5
July 19-27, 1916, 9 days +5.9/+1.9/+4.0
July 10-15, 1917, 6 days +6.2/+6.2/ 0.0
July 26-30, 1917, 5 days +6.6/-5.7/+12.3
July 2-9, 1922, 8 days +5.8/+4.7/+1.1
July 12-16, 1922, 5 days +6.6/+6.6/ 0.0
July 9-21, 1927, 13 days +5.5/+5.5/ 0.0
July 16-28, 1931, 13 days +6.3/+8.4/-2.1
July 12-16, 1933, 5 days +8.6/+8.7/-0.1
July 24-28, 1933, 5 days +9.0/+7.2/+1.8
Aug 10-14, 1933, 5 days +9.0/+9.2/-0.2
July 26-29, 1934, 4 days +5.8/+8.0/-2.2
July 14-25, 1936, 12 days +6.3/+6.2/+0.1
July 21-26, 1942, 5 days +6.8/+8.3/-1.5
July 24-27, 1945, 4 days +4.8/+8.2/-3.4
July 14-18, 1949, 5 days +6.6/+7.1/-0.5
July 16-20, 1959, 5 days +6.4/+8.4/-2.0
July 15-20, 1960, 6 days +7.3/+8.5/-1.2
Leave a Reply
You must be logged in to post a comment.