Below are some daily and monthly weather data for Chatsworth, covering the period primarily from about 1961 to 2011.
For current data from Dave’s station in Chatsworth (DW0345) go to
Chatsworth weather—DW0345—Mesowest
Weather Conditions at DW0345—Chatsworth, CA
Chatsworth weather —Weather Underground
RECORD DAILY EXTREMES (1961-present; midnight to midnight data)
CHATSWORTH, CALIFORNIA
Month: January
Highest Lowest Lowest Highest
Max Max Min Min Max
Temp Year Temp Year Temp Year Temp Year Prec Year
1 86 2009 52 1974 31 1976 62 1984 0.55 1982 1
2 84 2012 50 2011 30 1975 61 1984 2.35 1977 2
3 87 1994 46 1974 32 1966 64 1969 0.43 1978 3
4 87 2012 48 1974 28 1970 64 1969 1.87 1974 4
5 89 1969 52 1974 30 1968 65 1981 3.66 1979 5
6 86 1969 47 1977 27 1973 62 1981 1.60 1974 6
7 90 1962 47 1992 27 1973 61 1962 3.86 1974 7
8 87 1996 51 1974 30 1971 67 1983 0.99 1995 8
9 88 1990 53 1991 32 1971 67 1983 2.08 1978 9
10 87 1990 51 1968 33 1977 64 1983 4.95 1995 10
11 82 1986 50 1971 35 2009 70 1983 4.69 2001 11
12 89 1996 44 1963 33 1962 69 2009 1.10 1993 12
13 83 1975 49 2007 30 1963 64 1994 2.01 1993 13
14 88 1975 53 1997 25 1963 68 2009 1.64 1978 14
15 86 1975 50 1987 31 1962 68 2009 2.30 1979 15
16 87 2011 52 1987 31 1987 71 1976 2.40 1993 16
17 90 2011 59 1980 32 1963 64 1977 2.20 1988 17 a.m. min of 70F in 2011
18 88 1971 51 1973 32 1963 65 1989 1.71 1973 18
19 90 1971 54 1966 33 1963 65 1989 2.00 1969 19
20 84 1975 52 2010 35 1963 64 1976 2.72 1969 20
21 84 1968 48 1962 32 1987 62 1976 0.96 1969 21
22 85 1994 43 1962 30 1966 60 1975 2.95 1967 22
23 82 1988 50 1962 32 1966 64 1968 1.25 1995 23
24 84 1992 49 2008 31 1966 60 1990 2.88 1969 24
25 88 1984 53 1963 30 1966 62 2012 3.42 1969 25
26 86 2012 55 1974 34 1972 63 2012 1.45 1969 26
27 87 1986 51 1972 30 1979 68 1971 1.90 1983 27
28 82 1984 51 1969 30 1968 66 1984 2.00 1983 28
29 87 1984 56 1981 28 1979 66 1962 1.39 1980 29
30 85 2003 47 1979 30 1969 66 1962 2.35 1986 30
31 92 2003 52 1979 32 1966 65 1995 1.45 1963 31
Ext 92 43 25 71 4.95
Month: February
Highest Lowest Lowest Highest
Max Max Min Min Max
Temp Year Temp Year Temp Year Temp Year Prec Year
1 90 1995 56 1966 31 1969 63 1995 0.37 1963 1
2 88 1995 42 1979 33 1975 65 1995 1.50 1974 2
3 86 2001 50 1989 31 1985 60 1974 3.00 1998 3
4 89 1995 52 1977 36 1971 63 1967 0.62 1989 4
5 88 2001 52 1976 36 1989 58 1980 2.05 1998 5
6 87 1984 46 1989 35 2003 60 1988 2.80 1998 6
7 89 1996 49 1989 35 1969 61 1996 2.00 1993 7
8 87 1996 43 1989 34 1989 58 1996 3.26 1962 8
9 88 1988 50 1989 36 2003 58 1974 4.00 1978 9
10 86 1991 52 1963 33 1966 66 1988 5.86 1962 10
11 89 1971 55 1962 36 1989 69 1971 2.86 2005 11
12 89 1977 53 1978 31 1966 63 1996 4.00 2003 12
13 91 1977 52 2008 32 1965 66 1985 2.07 1986 13
14 88 1991 52 1990 31 1989 67 1985 3.00 1986 14
15 91 1977 54 1969 29 1990 62 1981 1.68 1980 15
16 90 1977 52 1990 31 1990 65 1981 4.30 1980 16
17 89 1977 52 1990 32 1966 61 1981 2.43 1990 17
18 90 1981 54 1990 30 1993 58 1995 3.00 1993 18
19 88 1981 54 1962 34 1966 68 1995 2.12 1962 19
20 90 1982 54 1962 33 1990 61 1995 2.50 1996 20
21 88 2002 56 1979 33 1971 63 1981 0.74 1979 21
22 90 2002 58 1969 33 1967 60 1968 2.04 1998 22
23 90 2008 52 1969 33 1967 64 1986 2.60 1998 23
24 93 1986 54 1987 33 2000 62 1992 1.15 1969 24
25 94 1986 51 2011 32 1962 62 1992 0.83 1969 25
26 95 1986 53 1984 33 1996 65 1992 1.63 1983 26
27 93 1986 52 1996 31 1966 57 1963 2.80 1991 27
28 88 1976 55 1981 27 1962 55 1986 2.00 1978 28
29 83 1968 59 1988 37 1964 54 1988 0.01 1976 29
Ext 95 42 27 69 5.86
Month: March
Highest Lowest Lowest Highest
Max Max Min Min Max
Temp Year Temp Year Temp Year Temp Year Prec Year
1 87 1967 56 1971 30 1962 58 1986 5.17 1983 1
2 90 1994 54 1976 32 1966 54 1972 2.14 1983 2
3 88 1984 56 1976 32 1966 52 1972 0.77 1992 3
4 91 1986 56 1970 31 1966 60 1972 4.26 1978 4
5 94 1972 52 1981 36 1974 60 1993 1.36 1975 5
6 87 2007 58 1979 34 1967 63 1993 0.85 1994 6
7 88 1996 56 1974 31 1964 59 1986 2.55 1968 7
8 92 2004 51 1973 33 1964 54 1994 1.00 1968 8
9 93 2004 57 1962 33 1964 55 2012 0.30 1986 9
10 95 1997 48 1975 31 1962 56 1981 2.50 1995 10
11 94 2004 54 2006 31 1969 63 2007 1.43 1995 11
12 95 2007 56 1964 32 2006 58 1972 1.01 1967 12
13 88 1997 58 1979 33 1990 66 1994 0.48 1998 13
14 91 1994 59 1982 35 1975 52 1984 1.00 1982 14
15 88 2011 59 1963 34 1962 60 1970 1.05 2003 15
16 93 2007 51 1982 32 1991 64 1978 1.63 1963 16
17 91 2004 50 1982 36 1977 63 1964 1.37 1982 17
18 92 1997 58 1962 33 1963 57 1978 1.60 1991 18
19 95 1997 54 1979 33 1982 58 1984 1.77 1994 19
20 97 1997 55 1992 37 1981 58 1990 3.96 2011 20
21 92 1990 55 1973 35 1991 56 1978 0.39 1992 21
22 91 2004 53 1964 32 1987 55 1978 0.91 1964 22
23 88 1998 48 1964 36 1962 59 1966 1.05 1995 23
24 90 1988 53 1964 35 1964 59 1988 1.14 1994 24
25 94 1988 52 2012 34 1964 61 1988 2.39 1998 25
26 100 1988 57 1982 36 1977 70 1988 1.00 1991 26
27 94 1986 55 1973 39 1964 62 1988 2.40 1979 27
28 91 2004 57 1990 37 1972 55 1992 1.60 2006 28
29 93 2004 58 1982 34 1998 59 1984 0.30 2006 29
30 91 1989 60 1974 33 1998 55 1978 0.60 1978 30
31 98 1966 53 1975 35 1970 55 1969 1.00 1964 31
Ext 100 48 30 70 5.17
Month: April
Highest Lowest Lowest Highest
Max Max Min Min Max
Temp Year Temp Year Temp Year Temp Year Prec Year
1 100 1966 52 1967 35 1967 62 1985 1.67 1965 1
2 95 1985 56 1965 35 1982 55 1979 0.73 1965 2
3 91 1985 54 1965 36 1967 62 1989 0.57 1965 3
4 95 1989 51 1965 36 1999 66 1989 0.46 1967 4
5 103 1989 52 1975 31 1999 67 1989 0.90 1975 5
6 106 1989 49 1975 35 2001 69 1989 0.63 1986 6
7 106 1989 57 1975 34 1975 61 2010 1.11 1967 7
8 96 1989 49 1965 35 2001 65 1962 1.69 1965 8
9 91 1991 52 1965 38 2011 62 1991 0.77 1965 9
10 94 1988 57 1965 35 1965 61 1988 0.18 2012 10
11 94 1990 53 1998 33 1965 60 1980 1.00 1982 11
12 93 1990 52 1965 35 1965 60 1980 0.51 2010 12
13 101 1985 53 2012 38 1983 60 2008 1.42 2012 13
14 97 1984 57 1988 37 1965 59 1966 1.21 2003 14
15 100 1987 60 1978 37 1970 71 1966 0.87 1978 15
16 96 2011 59 1970 37 1976 65 2011 1.70 2000 16
17 94 1999 58 1973 38 1975 59 2011 1.00 2000 17
18 95 1980 53 1967 37 1975 62 1992 1.20 1983 18
19 96 2009 53 1967 35 1967 60 1992 0.99 1988 19
20 100 2009 55 2007 35 1967 57 2009 0.80 2007 20
21 100 2009 59 1967 39 1966 71 1997 1.06 1988 21
22 96 1987 56 1980 34 1970 70 1997 0.26 1980 22
23 95 1986 58 1988 37 1970 62 1984 0.43 1988 23
24 96 1996 63 1975 38 1964 67 1985 0.22 1967 24
25 98 1992 61 1994 37 1967 64 1996 0.40 1963 25
26 102 1996 61 1994 40 1964 66 2008 0.52 1963 26
27 101 2004 58 1994 39 1971 73 2004 0.47 1994 27
28 98 2008 58 1964 38 1970 62 2008 0.75 2005 28
29 97 1981 60 1964 38 1967 70 1996 0.70 1983 29
30 102 1976 58 1980 38 1967 60 1982 0.27 1983 30
Ext 106 49 31 73 1.70
Month: May
Highest Lowest Lowest Highest
Max Max Min Min Max
Temp Year Temp Year Temp Year Temp Year Prec Year
1 96 2004 63 1980 43 1970 61 1997 0.18 1980 1
2 102 2004 68 1964 41 1991 60 2004 0.30 2003 2
3 104 2004 61 1971 41 1964 62 2004 1.20 2003 3
4 100 1987 59 1964 43 1965 66 1984 1.20 1998 4
5 103 1990 55 1964 40 1964 61 1992 0.14 1998 5
6 104 1990 56 1971 40 1964 66 2009 0.10 1971 6
7 96 2004 59 1977 37 1964 74 2009 0.20 1971 7
8 101 1984 57 1977 42 1965 64 2009 2.04 1977 8
9 101 1984 55 1977 44 1995 62 1992 0.87 1977 9
10 97 1988 60 1966 43 1999 62 1992 0.03 1980 10
11 101 1988 64 1977 43 1993 62 1987 0.22 1982 11
12 102 1976 54 1998 42 1967 61 1997 0.90 1998 12
13 101 1976 64 1968 43 1993 66 1979 0.79 1998 13
14 97 1972 62 1977 42 1995 66 1979 0.09 1962 14
15 101 2008 63 1995 43 1968 66 1970 0.65 1995 15
16 101 2008 58 1962 45 1995 61 1967 0.07 1962 16
17 103 2008 58 1994 40 1962 63 1997 0.36 2011 17
18 103 2008 60 1994 41 1974 67 2008 0.16 1994 18
19 98 2008 61 1972 43 1962 66 2008 T 1975 19
20 103 2000 63 1975 42 1974 61 2008 0.15 1972 20
21 106 2000 64 1980 41 1975 61 1984 0.46 2006 21
22 98 2005 62 1980 43 1965 62 1984 0.75 2006 22
23 100 2001 59 1977 44 1971 63 1984 T 1977 23
24 93 1991 61 1995 45 1980 61 1984 0.03 1995 24
25 101 1974 62 1973 43 1962 63 1981 T 1973 25
26 102 1968 63 1971 45 1980 66 1968 0.08 1971 26
27 103 1968 61 1971 44 1998 72 2004 0.19 1971 27
28 103 2003 62 1971 44 1962 66 1997 0.75 1990 28
29 110 1984 66 1971 45 1980 67 1978 0.01 2011 29
30 98 1997 61 1971 47 1966 69 1984 0.00 30
31 95 1997 60 1965 42 1966 64 1997 0.01 1967 31
Ext 110 54 37 74 2.04
Month: June
Highest Lowest Lowest Highest
Max Max Min Min Max
Temp Year Temp Year Temp Year Temp Year Prec Year
1 101 1996 61 1995 41 1971 64 1984 0.04 1965 1
2 104 1996 63 1971 40 1967 63 1984 T 1969 2
3 104 2006 69 1963 41 1967 71 2006 0.22 1999 3
4 105 1990 70 1968 42 1967 66 2006 0.20 1999 4
5 102 2002 66 1963 47 1967 65 2008 0.65 1993 5
6 101 1985 64 1963 45 1988 65 1981 0.04 1984 6
7 106 1985 67 1969 42 1988 64 2006 T 1974 7
8 103 1988 65 1964 48 1988 64 2008 0.04 1972 8
9 104 1994 64 1971 45 1965 64 2008 0.16 1964 9
10 103 1979 61 1971 45 1964 66 1979 0.44 1976 10
11 104 1979 64 1967 45 1964 65 1981 0.11 1963 11
12 104 1979 65 1970 48 1962 64 1979 0.08 1963 12
13 101 1966 67 1970 50 1963 66 1979 0.12 1970 13
14 100 1989 63 1962 45 1970 66 1981 0.00 14
15 101 1976 61 1962 47 1970 76 1981 0.05 1995 15
16 106 1981 59 1995 46 1962 77 1981 0.74 1995 16
17 108 1981 63 1967 47 1995 73 1981 0.05 1969 17
18 108 2008 65 1982 48 1965 67 1998 T 1982 18
19 110 2008 65 1975 49 2005 69 2008 0.03 1975 19
20 111 2008 68 2003 47 1975 70 2008 T 1988 20
21 109 2008 68 2003 49 1964 72 2008 T 1982 21
22 106 2008 65 1963 50 1964 65 1981 T 1972 22
23 104 1994 72 1965 50 1962 69 1976 T 1970 23
24 106 1976 72 1975 46 1963 67 1976 T 1968 24
25 106 1994 63 1965 50 1963 65 2006 0.02 1965 25
26 111 1990 74 1965 45 1965 70 2006 T 1970 26
27 109 1990 76 1978 45 1965 73 1990 T 2006 27
28 104 1979 71 1968 49 1964 69 1976 T 1968 28
29 105 1996 73 1982 45 1964 65 1980 T 1968 29
30 105 1996 71 1982 49 1965 67 1980 T 1983 30
Ext 111 59 40 77 0.74
Month: July
Highest Lowest Lowest Highest
Max Max Min Min Max
Temp Year Temp Year Temp Year Temp Year Prec Year
1 109 1985 81 1974 50 1965 68 2006 T 1972 1
2 110 1985 73 1979 50 1965 69 1985 0.05 1980 2
3 112 1985 74 1979 50 1963 84 1985 T 1967 3
4 107 1989 78 1993 50 1964 73 1985 0.00 4
5 106 1989 81 1969 50 1966 71 2011 0.03 1986 5
6 105 1992 74 1969 50 1964 73 2011 T 2010 6
7 103 1985 79 1969 50 1964 72 2011 T 1968 7
8 106 1985 76 1987 51 1964 71 1992 T 1968 8
9 103 1985 77 1987 51 1969 72 1985 T 1987 9
10 105 1990 70 1987 50 1969 69 1992 T 1992 10
11 107 1990 75 1992 50 1966 73 1985 0.10 1969 11
12 105 1990 75 1992 50 2002 73 1990 0.22 1992 12
13 107 1990 80 1992 49 1966 71 1990 T 1992 13
14 106 2006 75 2011 51 1966 71 1990 T 1974 14
15 108 2006 82 1976 50 1966 81 1978 T 1976 15
16 108 1998 72 1987 51 1966 75 2010 T 2010 16
17 106 1998 71 1987 51 1966 72 2010 0.02 1987 17
18 105 2000 78 1991 52 1962 72 2006 0.08 1985 18
19 107 2000 74 1991 51 1962 73 1984 0.00 19
20 104 2000 74 1972 50 1987 70 1984 0.00 20
21 110 2006 80 1987 51 1965 72 2006 T 1971 21
22 114 2006 77 1984 50 1965 73 2006 0.19 1974 22
23 109 2006 78 1993 48 1965 78 2006 0.03 1986 23
24 105 2006 79 1993 55 1970 76 2006 0.00 24
25 104 2006 76 1993 55 1972 76 2006 0.00 25
26 107 1977 81 1965 52 1965 72 1996 0.00 26
27 114 1995 85 2010 48 1965 73 1996 T 1968 27
28 112 1995 85 1993 49 1965 71 2006 0.00 28
29 109 1995 84 1966 50 1963 72 1995 T 1971 29
30 106 1972 84 1963 53 2001 75 1980 0.02 1980 30
31 106 1969 86 1976 50 1962 71 1980 0.00 31
Ext 114 70 48 84 0.22
Month: August
Highest Lowest Lowest Highest
Max Max Min Min Max
Temp Year Temp Year Temp Year Temp Year Prec Year
1 108 1993 86 1976 54 1962 73 1980 0.00 1
2 106 1997 80 1971 54 1976 70 1971 T 1966 2
3 107 1998 82 1976 54 1970 70 1980 0.00 3
4 109 1997 85 1996 52 1963 68 2008 T 1988 4
5 110 1997 86 1991 52 1962 71 1971 0.00 5
6 110 1997 85 1973 54 1970 73 1983 0.32 1990 6
7 106 2012 85 1973 53 1965 76 1983 0.20 1968 7
8 107 2012 80 1974 56 2006 72 1983 0.01 1963 8
9 108 2012 80 1974 56 1967 71 1983, 2012 T 1978 9
10 107 2012 83 1997 55 1976 75 1998 T 1998 10
11 108 1994 84 1997 54 1976 69 1998 0.32 1965 11
12 109 1994 80 1972 55 1976 69 1998 0.15 1972 12
13 109 1996 80 1972 54 1988 72 1994 0.00 13
14 105 1996 71 1987 53 1988 77 1992 0.08 1983 14
15 105 2001 70 1976 53 1988 73 1984 0.51 1976 15
16 107 1992 73 1968 50 1964 76 1983 0.05 1983 16
17 107 1992 77 1977 53 1964 71 1984 2.60 1977 17
18 105 1986 74 1985 51 2005 73 1984 0.45 1983 18
19 107 1992 75 1983 52 1969 72 1984 0.41 1983 19
20 106 1986 80 1983 52 1969 75 1986 0.00 20
21 108 1969 81 1968 49 1968 70 1982 T 1982 21
22 108 1998 82 1963 50 1968 80 1972 T 1975 22
23 111 1998 82 1963 51 1987 68 1980 0.00 23
24 112 1985 73 1972 52 1987 67 1982 T 1988 24
25 112 1985 78 1973 50 1963 72 2010 0.00 25
26 107 2010 74 1973 50 1963 74 2010 T 2011 26
27 110 1981 80 1964 51 1974 71 2011 T 1982 27
28 110 2005 79 1964 51 1989 71 2011 T 1982 28
29 113 1998 77 1977 51 1974 71 1984 T 1964 29
30 112 1998 78 1964 52 1966 76 2007 T 1972 30
31 108 1998 74 1964 50 1974 74 2007 T 1964 31
Ext 113 70 49 80 2.60
Month: September
Highest Lowest Lowest Highest
Max Max Min Min Max
Temp Year Temp Year Temp Year Temp Year Prec Year
1 111 2002 78 1964 51 1989 78 1998 T 1967 1
2 113 1982 85 1980 49 1964 76 2007 0.03 1997 2
3 111 1988 77 1985 51 2005 77 2007 0.03 1998 3
4 112 1988 67 1985 49 1970 72 1988 0.27 1963 4
5 111 1984 71 1985 47 1964 75 1984 0.65 1978 5
6 107 1984 67 1965 50 2000 73 1984 0.54 1971 6
7 106 2011 70 2010 52 1966 71 2011 T 1972 7
8 108 1979 69 2010 45 1964 70 2011 0.15 1982 8
9 112 1979 71 1975 50 1965 76 1984 T 1986 9
10 107 1979 72 1975 49 2010 75 1984 1.26 1976 10
11 111 1983 66 1976 45 1965 72 1984 0.45 1976 11
12 108 1971 78 2008 47 1965 68 1983 0.00 12
13 111 1971 73 1970 45 1966 74 1971 0.10 1987 13
14 103 1979 74 1982 43 1966 68 1983 T 2006 14
15 107 1979 68 1976 47 1970 67 1984 0.05 1984 15
16 105 1984 67 1965 49 1972 68 1984 0.11 1989 16
17 107 1991 72 1978 50 1972 75 1984 0.06 1989 17
18 107 1984 71 1967 50 1993 73 1984 0.25 1982 18
19 106 1984 65 1999 49 1970 72 1983 0.29 1989 19
20 100 1984 73 2007 47 1963 68 1984 0.14 2008 20
21 106 2003 66 1961 45 1968 71 1983 0.86 2007 21
22 108 2002 68 1973 47 1968 71 1983 T 1973 22
23 110 2002 73 1986 50 1971 68 1991 0.04 1986 23
24 109 1978 61 1986 50 1961 72 1982 1.17 1986 24
25 109 1978 69 1986 51 1966 70 1982 0.30 1982 25
26 108 1978 72 1982 48 1986 76 1995 0.41 1982 26
27 111 2010 71 1965 50 1988 69 2010 T 1977 27
28 108 1963 68 2002 45 1971 72 2010 0.17 1967 28
29 109 1980 68 2002 45 1971 68 1963 0.56 1983 29
30 111 1980 63 1983 46 1964 67 2008 1.62 1983 30
Ext 113 61 43 78 2.60
Month: October
Highest Lowest Lowest Highest
Max Max Min Min Max
Temp Year Temp Year Temp Year Temp Year Prec Year
1 112 1980 68 2002 47 1971 69 2008 0.40 1983 1
2 109 1991 66 1998 44 1971 70 1991 0.12 1986 2
3 106 1987 70 1981 46 1999 64 2010 0.04 1968 3
4 108 1987 66 2010 47 1998 65 1987 0.50 1994 4
5 105 1987 65 2010 47 1967 63 1983 0.68 2011 5
6 103 1996 60 2010 46 2011 68 1972 0.41 2010 6
7 106 1996 63 1974 48 1962 64 1983 0.48 1974 7
8 104 1996 66 1973 45 1975 77 1976 0.13 1973 8
9 103 1991 70 1961 44 1961 72 1990 0.00 9
10 107 1991 73 1966 44 1961 66 1982 0.03 1966 10
11 102 1991 70 2009 44 1973 61 1983 0.17 1975 11
12 101 1999 64 2009 45 1969 68 2011 0.10 1991 12
13 104 1978 62 2009 42 1981 65 1976 0.65 2009 13
14 100 1991 64 1962 43 1981 74 1997 1.05 2009 14
15 103 1977 70 1963 44 1981 78 1997 T 2009 15
16 101 1997 65 1971 42 1971 73 1967 0.42 1963 16
17 99 2009 65 1971 40 1965 65 1968 1.01 2005 17
18 98 2003 65 2004 43 1971 70 1981 0.27 2004 18
19 105 1991 66 1979 40 1971 65 1981 0.50 2010 19
20 102 2003 64 1972 43 1971 64 1978 0.06 2010 20
21 102 2003 65 2010 42 1971 73 1965 0.35 1985 21
22 100 2003 67 1987 41 1961 69 2007 1.05 1987 22
23 98 2003 64 1964 42 1961 78 2007 0.31 1992 23
24 100 1968 60 1971 42 1971 64 1982 0.57 1971 24
25 98 2003 64 2011 40 1971 74 1983 0.01 2011 25
26 97 1965 62 1991 44 1989 74 2003 1.60 2004 26
27 99 2003 58 1971 41 1989 73 1973 0.18 1964 27
28 97 1965 60 1971 43 1975 62 1983 0.50 1974 28
29 95 1965 63 1971 37 1971 72 1973 0.31 1964 29
30 97 1966 62 1996 30 1971 67 1967 1.10 1996 30
31 96 1997 62 1987 34 1971 67 1969 2.10 1987 31
Ext 112 58 30 78 2.10
Month: November
Highest Lowest Lowest Highest
Max Max Min Min Max
Temp Year Temp Year Temp Year Temp Year Prec Year
1 94 1997 62 1964 41 1972 72 1981 1.40 1987 1
2 96 1997 67 1974 41 1974 78 1997 T 1962 2
3 97 2010 65 1963 41 2003 78 1976 0.18 1963 3
4 99 1988 60 1972 39 1973 73 1976 0.90 1987 4
5 97 1988 62 1969 39 1994 67 1961 0.50 1987 5
6 96 1991 57 1969 40 1994 66 2006 2.05 1969 6
7 100 2006 58 1966 41 1965 70 2008 2.44 1966 7
8 93 1978 53 1966 40 2011 68 1996 1.90 2002 8
9 91 1968 52 1982 39 1972 71 1996 1.99 1982 9
10 94 1989 59 1982 39 1966 71 1990 0.40 1985 10
11 93 1990 57 1964 37 2000 64 1974 1.50 1983 11
12 93 1996 60 1978 35 1978 66 1991 0.30 1984 12
13 92 1990 51 1978 34 2000 63 1975 0.55 1984 13
14 88 2008 54 1972 33 2000 61 1970 1.63 1972 14
15 92 1977 56 1964 35 1964 69 1977 1.35 1965 15
16 90 1977 55 1972 29 1964 67 1976 4.52 1965 16
17 92 2008 45 1964 36 1963 73 1976 1.63 1965 17
18 89 2006 57 1964 38 1961 62 1989 0.60 1961 18
19 91 2006 58 2010 36 1961 64 1989 1.65 1967 19
20 92 2006 54 2011 30 1994 70 2002 1.99 1961 20
21 89 2002 56 1978 35 1994 61 1996 2.87 1967 21
22 89 2005 56 1978 36 1983 59 1991 2.80 1965 22
23 90 1995 61 2010 37 1971 61 1969 0.19 1965 23
24 92 1995 60 2010 36 2000 64 2009 1.12 1983 24
25 95 1977 52 1961 36 1966 68 2009 1.46 1961 25
26 95 1977 60 1973 36 2008 61 1980 0.38 1981 26 2009/a.m. min 67F
27 87 1980 52 1981 35 2010 68 1977 1.75 1981 27
28 94 1980 52 1981 37 2008 65 1977 2.20 1970 28
29 88 1995 56 1970 33 1975 66 1963 3.90 1970 29
30 88 1964 61 1970 33 1975 63 1979 1.73 1982 30
Ext 100 45 29 78 4.52
Month: December
Highest Lowest Lowest Highest
Max Max Min Min Max
Temp Year Temp Year Temp Year Temp Year Prec Year
1 85 1979 57 1970 36 1996 62 1976 0.88 1973 1
2 85 1977 54 1985 35 1991 64 1989 1.15 1961 2
3 85 1979 57 1983 34 1967 63 1989 0.90 1974 3
4 92 1979 57 1980 35 1967 62 1988 1.32 1987 4
5 94 1989 52 2004 35 1968 67 1962 2.72 1997 5
6 90 1988 55 1972 33 1972 66 1990 1.70 1991 6
7 85 1989 51 2009 35 1978 61 1990 3.00 1992 7
8 85 1989 52 1978 32 2009 59 1988 0.34 1991 8
9 88 1975 51 1972 29 1972 65 1973 1.95 1996 9
10 83 2004 43 1972 33 1972 59 1980 1.75 1996 10
11 85 2004 49 1972 32 1971 63 1980 1.73 1996 11
12 85 2010 50 2011 26 1972 52 2010 0.99 2011 12
13 84 2010 43 1967 31 1985 58 1978 0.50 1995 13
14 84 2008 45 1967 32 1972 58 1983 0.52 1965 14
15 85 1980 52 1988 33 1987 69 1980 1.38 1987 15
16 90 1980 47 1987 36 1989 66 1998 1.56 2002 16
17 87 2000 48 1987 32 1984 64 1985 0.50 1978 17
18 81 1979 51 1978 33 1990 68 1985 2.25 1970 18
19 82 2000 50 1964 32 1967 61 2009 1.33 2010 19
20 86 1985 50 1970 28 1967 60 1962 1.60 1964 20
21 85 2005 53 1970 23 1968 54 1972 1.04 1970 21
22 82 1985 49 1990 25 1968 54 1963 2.10 1982 22
23 84 2005 48 1990 33 1990 62 1961 0.90 1995 23
24 85 1985 49 1988 31 1965 65 1987 2.03 1971 24
25 85 1980 50 1968 28 1987 64 1967 1.80 1983 25
26 91 1980 53 1962 27 1987 60 1972 0.86 1977 26
27 82 1975 45 1971 28 1988 57 1977 1.82 1971 27
28 86 1980 44 1971 30 1988 62 1975 3.64 2004 28
29 86 1980 48 1987 30 1964 68 1990 2.01 1991 29
30 85 1980 50 1964 28 1969 67 1980 0.90 1981 30
31 83 1980 47 1988 31 1972 62 1995 0.65 2005 31
Ext 94 43 23 69 3.64
Below are the monthly average and extreme data from Chatsworth, CA, since 1961.
Data, from left to right:
Year/Ave daily max temp/Ave daily min temp/Ave
Lowest max temp/highest max temp/lowest min temp/highest min temp
number of days 90F or higher/number of days 100F or higher/number of days 32F or lower
greatest daily temperature range/lowest daily temperature range
total monthly precip/greatest daily precip/number of days with measurable precip
peak wind gust/direction
Disclaimer: these data for Chatsworth have not been closely checked for accuracy and quality control, and should not be considered as official. However, in large part, they can be considered as representative for the community. Most of the data for 1998 to 2005 were estimated based on surrounding station data.
Monthly Climate Summaries by Year
Chatsworth, California
February Temperatures (F)_ Precipitation (in) Wind (mph)
Ave Ave Ave Extremes Extremes Number of Gr Sm No.
Year Max Min Mon Low High Low High days Dly Dly Total Gr days Peak
Temp Temp Temp Max Max Min Min 90s 100s <33 Rng Rng Prec Day meas. Gust Dir
1961 71.6 45.4 58.5 65 85 37 58 0 0 0 40 14 0.03 0.02 2 38 nne
1962 60.6 41.3 51.0 52 83 27 54 0 0 3 41 1 17.71 5.86 13 39 se
1963 74.4 47.8 61.0 52 87 41 59 0 0 0 42 3 3.66 3.66 5 26 nne
1964 70.1 41.8 55.6 62 82 32 57 0 0 1 40 12 0.00 0.00 0 60 nne
1965 75.0 43.0 59.0 54 83 32 63 0 0 1 36 12 0.55 0.27 4 38 nne
1966 65.7 38.9 52.3 51 75 31 61 0 0 3 39 5 1.51 1.18 2 46 nne
1967 74.6 43.3 59.0 63 87 33 63 0 0 0 48 14 0.25 0.25 1 56 nne
1968 72.4 48.5 59.5 56 89 38 62 0 0 0 40 4 0.67 0.30 4 40 nne
1969 62.9 41.4 51.6 52 74 31 51 0 0 1 36 5 7.25 2.50 11 40 nne
1970 70.1 44.3 57.2 57 83 36 52 0 0 0 40 7 4.09 1.97 4 65 nne
1971 69.7 42.9 56.3 54 90 32 69 1 0 1 38 6 0.90 0.80 2 38 nne
1972 72.2 43.4 57.8 52 86 36 56 1 0 0 42 8 0.26 0.24 2 45 nne
1973 66.0 43.9 55.0 54 73 37 58 0 0 0 33 7 8.29 2.03 11 53 nne
1974 70.3 46.0 58.2 60 83 35 60 0 0 0 37 13 0.19 0.19 1 78 nne
1975 67.1 42.1 54.6 54 84 32 49 0 0 1 44 9 3.35 2.50 7 44 nne
1976 68.0 45.7 56.9 52 88 38 55 0 0 0 39 5 4.76 1.50 8 50 nne
1977 78.0 48.6 63.3 53 91 42 61 3 0 0 42 8 0.26 0.26 1 35 nne
